TOP GAINS LAST 30 DAYS(This is an example. In order to go to the updated list, click on last trades.)
| NAME | GAINS30 | RANK30 | RANK60 | RANK90 | CODE |
| MICREL SEMIC | 15.4 | 1 | 12 | 1 | MCRL |
| ADC TELECOM | 12.2 | 2 | 16 | 33 | ADCT |
| GENTEX CORP | 9.6 | 3 | 7 | 14 | GNTX |
| GENZYME GEN | 8.8 | 4 | 3 | 10 | GENZ |
| TELLABS INC | 7.6 | 5 | 13 | 12 | TLAB |
| LINCARE HOLD | 7.5 | 6 | 8 | 7 | LNCR |
| STARBUCKS | 7.4 | 7 | 31 | 17 | SBUX |
| JUNIPER NET | 6.9 | 8 | 15 | 23 | JNPR |
| INTEL | 6.5 | 9 | 17 | 13 | INTC |
|| First Page || Prior Page || Next Page || Last Page ||
sitemap help last trades
|