LOSERS AND VOLUMES(This is an example. In order to go to the updated list, click on last trades.)
| NAME | VAR | SHARES | RATIO | POTENTIAL | CODE |
| XILINK INC | -4.37 | 1.3 | 1.5 | 47 | XLNX |
| LINEAR TECH | -2.43 | 0.9 | 0.8 | 6 | LLTC |
| ELECTRI ARTS | -2.25 | 0.5 | 0.3 | 10 | ERTS |
| COMPUWARE | -2.03 | 0.5 | 0.8 | 52 | CPWR |
| KULICKE & SOF | -1.85 | 1.1 | 1 | 6 | KLIC |
| VERISIGN INC | -1.27 | 0.6 | 0.6 | 10 | VRSN |
| BIOGEN IDEC | -0.92 | 0.9 | 0.8 | 26 | BIIB |
| NVIDIA CORP | -0.78 | 0.7 | 0.7 | 22 | NVDA |
| DELL COMPUTER | -0.75 | 0.8 | 0.9 | 27 | DELL |
|| First Page || Prior Page || Next Page || Last Page ||
sitemap help last trades
|