INCREASING RSI AND VOLUMES(This is an example. In order to go to the updated list, click on last trades.)
| NAME | DELTARSI | SHARES | RATIO | POTENTIAL | CODE |
| SUN MICRO | 43 | 0.8 | 0.7 | 56 | SUNW |
| PACCAR INC | 43 | 0.7 | 1.1 | 7 | PCAR |
| MICROSOFT | 42 | 1.1 | 1.1 | 33 | MSFT |
| EBAY INC | 41 | 0.6 | 0.8 | 49 | EBAY |
| COTSCO | 35 | 0.5 | 0.7 | 59 | COST |
| MAXYGEN INC | 32 | 0.9 | 0.8 | 6 | MAXY |
| AMAZON.COM | 31 | 0.7 | 0.8 | 31 | AMZN |
| INTUIT INC | 29 | 0.9 | 0.9 | 24 | INTU |
| ASM LITHO | 28 | 1 | 1.1 | 26 | ASML |
|| First Page || Prior Page || Next Page || Last Page ||
sitemap help last trades
|