GAINERS AND VOLUMES(This is an example. In order to go to the updated list, click on last trades.)
NAME | VAR | SHARES | RATIO | POTENTIAL | CODE |
ORACLE | 6.41 | 0.5 | 0.7 | 3 | ORCL |
MOLEX INC | 5.07 | 0.6 | 0.6 | 5 | MOLX |
NVIDIA CORP | 4.75 | 0.7 | 1.3 | 25 | NVDA |
STAPLES INC | 3.68 | 1.3 | 0.9 | 17 | SPLS |
NOVELL | 3.25 | 0.9 | 1.4 | 15 | NOVL |
ADOBE SYSTEM | 3.14 | 1.5 | 0.9 | 57 | ADBE |
TEVA PHARMA | 3.08 | 1 | 0.5 | 31 | TEVA |
AMGEN INC | 2.97 | 1.6 | 1 | 17 | AMGN |
NETFLIX | 2.43 | 2.1 | 1.2 | 4 | NFLX |
|| First Page || Prior Page || Next Page || Last Page ||
sitemap
help last trades
|