FALLING RSI AND SHARES(This is an example. In order to go to the updated list, click on last trades.)
| NAME | DELTARSI | SHARES | RATIO | POTENTIAL | CODE |
| FIRST DATA | -33 | 0.8 | 0.6 | 8 | FDC |
| NORFOLK SOUTH | -21 | 0.8 | 0.8 | 19 | NSC |
| SHERING PLOUG | -21 | 0.7 | 0.8 | 7 | SGP |
| FPL GROUP | -20 | 0.9 | 0.9 | 11 | FPL |
| PFIZER | -19 | 1.5 | 1.3 | 3 | PFE |
| CATERPILLAR | -18 | 0.6 | 0.5 | 7 | CAT |
| STRYKER | -17 | 0.8 | 0.7 | 12 | SYK |
| MERCK & CO | -16 | 0.7 | 0.7 | 26 | MRK |
| CITIGROUP | -15 | 0.6 | 0.6 | 18 | C |
|| First Page || Prior Page || Next Page || Last Page ||
sitemap help last trades
|