DECLINERS AND SHARES(This is an example. In order to go to the updated list, click on last trades.)
NAME | VAR | SHARES | RATIO | POTENTIAL | CODE |
SPRINT NEXTEL | -1.35 | 1.1 | 0.8 | 17 | S |
LIMITED | -1.33 | 0.8 | 0.8 | 19 | LTD |
INTL PAPER | -1.24 | 0.9 | 1 | 46 | IP |
SARA LEE | -1.16 | 0.9 | 0.6 | 20 | SLE |
BOIENG | -1.15 | 1 | 0.9 | 7 | BA |
HEWLETT PACK | -1.14 | 0.6 | 0.5 | 31 | HPQ |
ALCOA | -1.08 | 1.4 | 1 | 36 | AA |
ST JUDE MED | -0.94 | 0.6 | 0.6 | 5 | STJ |
WEYERHAUESER | -0.9 | 0.8 | 0.6 | 5 | WY |
|| First Page || Prior Page || Next Page || Last Page ||
sitemap
help last trades
|