STOCK MARKET TRADING
SWING TRADING SOFTWARE

(This is an example. In order to go to the updated software, please click on last trades.)

When investors believe the value of a stock will rapidly change during the trading day, they may purchase then sell that stock within the same trading day. If they sell the stock a few days after buying it, it is swing trading. Stock daytrading is the buying and selling of stocks during the same trading day, by individuals known as daytraders. Unlike swing trading, the strategy of stock daytrading is to make a profit on the day, and have no open position at the close of the day. This requires good timing, a solid real time daytrading system, but also an online, decision making, free stock trade software like Grafbourse.


FREE ONLINE STOCK TRADING SYSTEM

This list is only a potential list of stocks to trade. Most of them are blue chips that make up the S&P 500 and perform well to this index, within a large volume. A few ones are high-tech promising penny stocks. For a stock market report, you need to focus on the lists of short-term stock picks Grafbourse provides every trading day. For example, the list 'INCREASING RSI AND VOLUMES'. If you are swing trading, with a stock market software like Grafbourse, you don't even need a real time stock trading system. But for stock daytrading, you must use an intra-day, alert, online stock trading system.

list beginning .............. list end .............. Last Trades ............ Homepage

en français ....... auf Deutsch ....... en español ....... in italiano

Name | Code

JDS UNIPHASE | JDSU
JOHNSON & J | JNJ
JP MORGAN CHA | JPM
JUNIPER NET | JNPR
KELLOG | K
KEY CORP | KEY
KIMBERLY CLAR | KMB
KINDER MORGAN | KMR
KLA TENCOR | KLAC
KROGER CO | KR
KULICKE & SOF | KLIC
LEVEL 3 COM | LVLT
LEXMARK | LXK
LILLY | LLY
LIMITED | LTD
LINCARE HOLD | LNCR
LINCOLN NATL | LNC
LINEAR TECH | LLTC
LIZ CLAIRBONE | LIZ
LOEWS | LTR
LOOKHEED MART | LMT
LOWES COMP | LOW
LUFKIN INDS | LUFK
MANPOWER | MAN
MARATHON OIL | MRO
MARRIOT | MAR
MARSH & MCLEN | MMC
MATTEL | MAT
MAXYGEN INC | MAXY
MC DONALD | MCD
MC GRAW-HILL | MHP
MCKESSON CP | MCK
MEDTRONIC | MDT
MERCK & CO | MRK
MERRYL LYNCH | MER
METLIFE INC | MET
MICREL SEMIC | MCRL
MICROSOFT | MSFT
MINNESOTA MIN | MMM
MOLEX INC | MOLX
MORGAN STANLE | MS
MOTOROLA | MOT
NATIONAL CITY | NCC
NATL SEMICOND | NSM
NCR CORP | NCR
NDS GROUP | NNDS
NEWMONT MIN | NEM
NIKE | NKE
NORFOLK SOUTH | NSC
NORTEL NET | NT
NORTHROP GRUM | NOC
NOVELL | NOVL
NOVELLUS SYS | NVLS
NVIDIA CORP | NVDA
OCCID PETROL | OXY
OMNICOM | OMC
ORACLE | ORCL
PACCAR INC | PCAR
PALL CORP | PLL
PARAMETR.TECH | PMTC
PENNEY JC | JCP
PEPSICO | PEP
PERICOM SEMI | PSEM
PFIZER | PFE
PG&E | PCG
PIPER JAFFRAY | PJC
PITNEY BOWES | PBI
PPG IDUST | PPG
PROCTER & GAM | PG
PROGRESSIVE C | PGR
PRUDENTIAL | PRU
PUBLIC SERV | PEG
QUALCOMM INC | QCOM
QUEST DIAGNOS | DGX
QWEST COM | Q
ROCHESTER MED | ROCM
ROCKWELL | ROK
ROHM & HASS | ROH
RYDER SYSTEM | R
SAFECO CORP | SAF
SAFEWAY | SWY
SARA LEE | SLE
SCHLUMBERGER | SLB
SCHWAB CH | SCHW
SEARS HLDGS | SHLD
SERVICE CORP | SCI
SHERING PLOUG | SGP
SMITH | SWHC
SOUTHERN CORP | SO
SPRINT NEXTEL | S
ST JUDE MED | STJ
STAPLES INC | SPLS
STARBUCKS | SBUX
STATE STREET | STT
STRYKER | SYK
SYSCO | SYY
TARGET CP | TGT
TELLABS INC | TLAB
TENET HEALTH | THC
TENNECO | TEN
TEVA PHARMA | TEVA
TEXAS INSTRUM | TXN
TEXTRON | TXT
TIME WARNER | TWX
UNISYS | UIS
UNITED TECH | UTX
UNITEDHEALTH | UNH
VALERO ENERGY | VLO
VERISIGN INC | VRSN
VERIZON COMM | VZ
WAL MART STOR | WMT
WALGREEN CORP | WAG
WASTE MANAG | WMI
WELLPOINT | WLP
WELLS FARGO | WFC
WEYERHAUESER | WY
XEROX | XRX
XILINX INC | XLNX
YAHOO | YHOO
ZIMMER HLD | ZMH










AmeriCash Advance Payday / Cash Advance Loans up to $1000









TradersCoach.com










IndustryPlayer - Business Simulation Game










The Credit Alternative Group










US Search.com, Inc.









Gorilla Mobile










list beginning .............. list end .............. Last Trades ............ Homepage

en français ....... auf Deutsch ....... en español ....... in italiano