BEST GAINS LAST 30 DAYS(This is an example. In order to go to the updated list, click on last trades.)
| NAME | GAINS30 | RANK30 | RANK60 | RANK90 | CODE |
| GENENTECH | 27.3 | 1 | 1 | 2 | DNA |
| GRACE | 23.6 | 2 | 41 | 40 | GRA |
| STATE STREET | 10.5 | 3 | 20 | 37 | STT |
| GAP | 10.2 | 4 | 2 | 1 | GAP |
| ALLERGAN | 10.2 | 5 | 91 | 140 | AGN |
| FOREST LAB | 9.6 | 6 | 143 | 148 | FRX |
| LILLY | 9.3 | 7 | 10 | 20 | LLY |
| BAXTER INTL | 8.9 | 8 | 13 | 19 | BAX |
| CIGNA | 8.9 | 9 | 6 | 10 | CI |
|| First Page || Prior Page || Next Page || Last Page ||
sitemap help last trades
APPLIED REALITY TRADING Complete Trading System &
Home Study Course With Proprietary Trading Software! Click here to learn more. Start an exciting career in trading! Click here for more information!
|