BEST GAINS THE LAST 30 DAYS(This is an example. In order to go to the updated list, click on last trades.)
NAME | VAR30D | VAR60D | VAR90D | POTENTIAL | CODE |
GANNETT | 27.3 | 15.2 | 22.7 | 2 | GCI |
GRACE | 23.6 | 17.6 | 40.2 | 40 | GRA |
STATE STREET | 10.5 | 13.4 | 3.7 | 37 | STT |
GOOD YEAR | 10.2 | 2.8 | 11.9 | 1 | GT |
ALLERGAN | 10.2 | 9.1 | 14 | 140 | AGN |
FOREST LAB | 9.6 | 14.3 | 14.8 | 148 | FRX |
LILLY | 9.3 | 10.5 | 20.6 | 20 | LLY |
BAXTER INT | 8.9 | 13.9 | 19.8 | 19 | BAX |
CIGNA | 8.9 | 6.1 | 10.5 | 10 | CI |
|| First Page || Prior Page || Next Page || Last Page ||
sitemap
help last trades
|