ADVANCERS AND SHARES(This is an example. In order to go to the updated list, click on last trades.)
| NAME | VAR | SHARES | RATIO | POTENTIAL | CODE |
| FORTUNE BRAND | 13.18 | 4.2 | 2 | 43 | FO |
| NORTEL NET | 9.66 | 1.8 | 1 | 38 | NT |
| CHEVRONTEXACO | 7.34 | 1.9 | 1.3 | 8 | CVX |
| TENET HEALTH | 5.04 | 1.8 | 0.9 | 3 | THC |
| ILLINOIS TOOL | 3.97 | 1.4 | 1.4 | 21 | ITW |
| TENNECO | 3.74 | 0.5 | 0.5 | 32 | TEN |
| DOW CHEMICAL | 3.26 | 0.8 | 0.6 | 8 | DOW |
| MC DONALD | 2.52 | 1.2 | 1.1 | 17 | MCD |
| ABBOTT | 2.45 | 1 | 1.2 | 48 | ABT |
|| First Page || Prior Page || Next Page || Last Page ||
sitemap help last trades

|